DOLAR 50,17180,05%
EURO 55,98840,17%
ALTIN 6.655,661,51
BITCOIN 3773818-0.54561%
İzmir
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3766407 20109731 % -0.87446 03:11
  • Ethereum 107505 122200877.25745 % -4.13104 03:11
  • Tether 50.13 177044537567.82 % 0.08512 03:11
  • BNB 34510 131510967.54 % -1.00067 03:11
  • XRP 55.64 63516606953 % -4.29109 03:11
  • USDC 50.15 70354682301.736 % 0.05896 03:11
  • Solana 4396.97 591093738.51799 % -1.70011 03:11
  • TRON 15.97 95030745459.178 % -0.52118 03:11
  • Figure Heloc 52.99 26370458025.989 % -0.83057 14:15
  • Zcash 61710 17029966.00535 % -2.05824 03:11
  • Hyperliquid 3745.59 239406814.37414 % -3.78538 03:11
  • Monero 30074 18828540.864692 % 0.68485 03:11
  • Dogecoin 3.49 156662802860.17 % -2.34595 03:11
  • USDS 50.17 8631784312.8604 % 0.05013 03:11
  • WhiteBIT Coin 3638.32 118657693 % -0.319 03:11
  • LEO Token 466.16 919857851.9 % 0.00058 03:11
  • Chainlink 529.78 766849970.42488 % -1.98014 03:11
  • Cardano 8.87 37583793088.09 % -1.99979 03:11
  • Stellar 7.39 35372671586.049 % -2.27427 03:11
  • Ethena USDe 50.12 4933965105.2086 % 0.07444 03:11
  • Bitcoin Cash 12119.65 20114253.021651 % -2.80097 03:11
  • NEAR Protocol 180.99 1311190812 % -3.00448 03:11
  • Dai 50.18 4484710479.3853 % 0.0719 03:11
  • Uniswap 347.24 607865895.87798 % -2.97743 03:11
  • Litecoin 2550.04 77807361.213097 % -2.4036 03:11
  • Canton 4.57 40020336626.593 % -2.27448 03:11
  • Avalanche 402.35 445832609.34537 % -1.95462 03:11
  • Rain 0.247826 714409672680.32 % -11.95669 03:11
  • Sui 41.88 4139043544.1304 % -2.06253 03:11
  • USD1 50.05 3413939097.0692 % 0.04401 03:11
  • Tether Gold 205763 808994.63 % 1.13831 03:11
  • Hedera 3.35 44327145974.576 % 0.09599 03:11
  • Quant 9899.38 14556178.164081 % 1.50516 03:11
  • Gram (prev. Toncoin) 50.22 2853494387.5268 % -4.91419 03:11
  • Shiba Inu 0.00022164 5.8923812224344E+14 % -1.45672 03:11
  • Bittensor 10891.09 11707620.763495 % -1.76159 03:11
  • Cronos 2.41 50766164778.002 % -1.0013 03:11
  • Ondo US Dollar Yield 57.42 2070159295.2457 % -0.46507 03:11
  • Pepe 0.00025514 4.2069E+14 % 4.70502 03:11
  • Circle USYC 57.36 1837189013.6929 % 0.0684 03:11
  • OKB 5008.58 21000000 % -1.59642 03:11
  • Ethena 7.66 13500000000 % -1.58647 03:11
  • Aave 6484.59 15440476.934519 % -1.70984 03:11
  • Spiko Amundi Overnight Swap Fund (EUR) 56.9 1693236667.9219 % 0.1338 03:11
  • PAX Gold 205884 447726.529622 % 1.15365 03:11
  • Falcon USD 49.94 1832980965.8752 % 0.16325 03:11
  • MemeCore 39.2 2295672865.2507 % -5.12916 03:11
  • Ondo 17.82 4869330647 % -1.61159 03:11
  • Bitway 57.04 1505787513.6457 % -8.25225 03:11
  • Pump.fun 0.181775 458819666301.78 % -0.84826 03:11
  • Aster 32.26 2571858486.5267 % -5.49714 03:11
  • Polkadot 43.59 1711229948.9269 % -2.59223 03:11
  • Mantle 22.44 3302003382.5368 % -1.41713 03:11
  • World Liberty Financial 2.32 31780260704 % 0.40725 03:11
  • Sky 3.14 23416525577.685 % -2.34812 03:11
  • Morpho 102.87 703723688.26678 % -2.05083 03:11
  • HTX DAO 7.706E-5 8.888463705382E+14 % -0.66635 03:11
  • Internet Computer 118.77 558315731.40833 % -1.93329 03:11
  • Bitget Token 86.95 699992029.6481 % -0.3584 03:11
  • Worldcoin 16.1 3748234262.2895 % -3.23052 03:11
  • Arbitrum 8.63 6892115031 % 1.37113 03:11
  • JUST 7.11 8018019892.3417 % -1.35328 03:11
  • Ethereum Classic 337.62 158965325.36914 % -2.08207 03:11
  • Gate 484.75 104703952.51191 % 0.1267 03:11
  • Venice Token 1027.14 48928111.248191 % 0.1524 03:11
  • KuCoin 346.33 139655021.2774 % -2.82429 03:11
  • POL (ex-MATIC) 4.4 10646705067.178 % -3.38108 03:11
  • Open USD 50.23 912903037.31664 % 0.16407 03:11
  • Render 78.95 533536414.56269 % 2.30399 03:11
  • Algorand 4.64 9078446135.607 % -2.20342 03:11
  • Injective 408.72 100000000 % -1.06648 03:11
  • Kaspa 1.47 27799069840.99 % -0.80614 03:11
  • Jupiter 11.85 3319369204.37 % -1.57704 03:11
  • Pi Network 3.46 11362069062.996 % -5.30326 03:11
  • Lighter 156.73 250000000 % -5.04475 03:11
  • NEXO 36.31 1000000000 % -0.78811 03:11
  • Cosmos Hub 66.09 540800440.67363 % -3.50128 03:11
  • Midnight 1.98 16607399400.635 % -1.79379 03:11
  • Invesco Short Duration US Government Securities Fund 565.47 56998529.599956 % 0.0684 03:11
  • Filecoin 38.04 845599422 % -3.00025 03:11
  • LayerZero 79.56 399976127.72813 % -1.96202 03:11
  • PancakeSwap 93.37 328260655.85995 % -1.90508 03:11
  • Pearl 81.99 373133735.66504 % -8.44755 03:11
  • Stacks 16.14 1881274969.4359 % -5.25835 03:11
  • XDC Network 1.51 19946688440 % -3.35184 03:11
  • Dash 2315.58 12890374.12262 % -2.16979 03:11
  • Ether.fi 29.6 998535999 % -0.47672 03:11
  • Janus Henderson Anemoy AAA CLO Fund 52.96 547641333.02205 % 0.0684 03:11
  • Beldex 3.64 7871759060.4202 % 0.69185 03:11
  • Usual USD 50.06 540109800.55186 % 0.01265 03:11
  • EURC 55.93 462973824.09931 % 0.20755 03:11