DOLAR 43,5134 0.07%
EURO 51,5499 0.18%
ALTIN 7.068,922,34
BITCOIN 3333196-2.25328%
İzmir
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3331381 19982656 % -2.43339 06:55
  • Ethereum 98939 120693577.49289 % -1.95707 06:55
  • Tether 43.45 185718094403.32 % -0.01711 06:55
  • BNB 33163 136359854.02 % -1.93775 06:55
  • XRP 69.62 60853233336 % -0.50145 06:55
  • USDC 43.49 70835954053.613 % 0.00557 06:55
  • Solana 4276.46 566545191.31923 % -5.29672 06:55
  • TRON 12.48 94717303506.011 % 1.21557 06:55
  • Dogecoin 4.72 168588923126.58 % 1.68165 06:55
  • Figure Heloc 45.05 14947293491.927 % 0.20302 05:14
  • WhiteBIT Coin 2283.84 213729819 % 1.92915 06:55
  • Cardano 13.02 36787594678.467 % 0.54573 06:55
  • Bitcoin Cash 23055 19990296.771651 % 0.40455 06:55
  • USDS 43.48 9364458354.209 % 0.01461 06:55
  • LEO Token 384.8 921693173.9 % 2.65502 06:55
  • Hyperliquid 1468.26 238385315.95414 % -8.86348 06:55
  • Monero 16993.4 18446744.07371 % 5.18082 06:55
  • Chainlink 420.23 708099970.45259 % -0.48544 06:55
  • Canton 7.77 37647811786.981 % -7.56128 06:54
  • Ethena USDe 43.42 6537184732.7807 % -0.07158 06:55
  • Stellar 7.69 32581462125.055 % -0.09252 06:55
  • Litecoin 2636.04 76808433.233471 % 0.79101 06:55
  • Zcash 12183.05 16511426.728045 % -2.71371 06:55
  • sUSDS 47.2 4057141830.5644 % 0.12892 06:54
  • Avalanche 440.33 431740497.54352 % 0.13223 06:55
  • Sui 49.21 3846172527.4297 % -0.84331 06:55
  • Dai 43.46 4293196268.6598 % -0.01335 06:54
  • Shiba Inu 0.00029564 5.8924390219303E+14 % -0.75089 06:55
  • Hedera 3.99 43003138665.078 % -0.04503 06:55
  • World Liberty Financial 5.94 27243802538.151 % 4.58124 06:55
  • Tether Gold 220238 712747.089 % 3.91667 06:55
  • PayPal USD 43.51 3592528013.9291 % 0.02578 06:55
  • Toncoin 60.78 2436496493.4313 % 1.83174 06:55
  • Cronos 3.62 39835282742.493 % -0.47707 06:55
  • Rain 0.397162 339829895059.42 % -1.32235 06:55
  • MemeCore 64.52 1731799303.0563 % -0.4123 06:55
  • Polkadot 65.98 1662007167.713 % -1.19965 06:54
  • Uniswap 170.65 634293278.16848 % 0.38622 06:55
  • Mantle 31.25 3252944055.6368 % -2.37606 06:55
  • PAX Gold 221535 449428.722 % 4.13084 06:55
  • Bitget Token 131.36 699992035.97879 % -2.04803 06:55
  • Falcon USD 43.22 2042925111.8292 % -0.03429 06:54
  • Aave 5553.94 15187918.549641 % -0.13358 06:55
  • Bittensor 8539.17 9597491 % -0.40262 06:55
  • OKB 3755.49 21000000 % -2.38288 06:55
  • Pepe 0.0001853 4.2069E+14 % 0.64922 06:55
  • Circle USYC 48.46 1497638182.4314 % 0.01647 03:44
  • HTX DAO 7.614E-5 9.165330663271E+14 % 0.72326 06:55
  • NEAR Protocol 51.79 1286860940 % -0.48256 06:55
  • Ethereum Classic 422.99 155385958.47397 % -0.05844 06:54
  • Internet Computer 117.69 547756383.47911 % 0.69505 06:55
  • Sky 2.72 23005046056.502 % 0.3077 06:55
  • Pump.fun 0.105793 590000000000 % -2.83096 06:55
  • Pi Network 7 8756366464.9744 % 1.7431 06:55
  • Aster 24.92 2454947755.91 % -2.33736 06:55
  • Ondo 12.4 4869330647 % 1.13438 06:55
  • BFUSD 43.43 1320000000 % -0.00771 06:55
  • KuCoin 404.06 132155021.73557 % -1.26974 06:55
  • Worldcoin 18.05 2798708509.0871 % 1.63659 06:55
  • POL (ex-MATIC) 4.77 10585895442.599 % -2.73899 06:54
  • MYX Finance 263.98 190768939.69 % -0.06949 06:55
  • Gate 350.68 115180573.04886 % -2.08827 06:55
  • Ethena 6.12 7957812500 % 1.19895 06:55
  • Provenance Blockchain 0.84521 54217789623 % -9.52111 06:55
  • Cosmos Hub 90.81 491533990.10208 % 5.19094 06:55
  • Official Trump 184.79 232498807.46572 % 0.0205 06:55
  • Quant 2948.86 14544176.164081 % -0.08766 06:55
  • Aptos 55.25 766003950.78782 % 0.03146 06:55
  • Algorand 4.69 8868903649.679 % 2.00371 06:54
  • USDtb 43.47 890247990.04618 % 0.00601 06:55
  • Kaspa 1.44 26777148610.507 % 0.56951 06:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.69 77070123.945001 % 0.059 06:45
  • Flare 0.430124 84593730105.43 % -1.07351 06:55
  • Midnight 2.16 16607399400.635 % 2.86508 06:55
  • Render 68.34 518714713.01407 % -0.32272 06:55
  • Filecoin 47.32 746451810 % 0.10551 06:55
  • NEXO 35.28 1000000000 % 1.25896 06:55
  • Arbitrum 5.85 5826785045 % -1.51006 06:55
  • VeChain 0.374787 85985041177 % 1.26177 06:55
  • Janus Henderson Anemoy AAA CLO Fund 44.57 710021691.91538 % 0.01358 06:55
  • Morpho 56.74 545747909.25093 % 2.46922 06:55
  • XDC Network 1.6 19089096552.62 % -1.72577 06:55
  • Ondo US Dollar Yield 48.16 628943331.87833 % 0.41563 06:55
  • OUSG 4967.19 6018779.8747386 % 0.02282 06:55
  • Spiko EU T-Bills Money Market Fund 53.86 536786559.75438 % 0.16143 06:55
  • Bonk 0.00031325 87995158804100 % 0.30509 06:55
  • Beldex 3.6 7605471820.5615 % 2.67156 06:55
  • Jupiter 8.42 3243891294.88 % 0.41167 06:55
  • Usual USD 43.35 580088524.20113 % -0.04607 06:55
  • Sei 3.78 6612222222 % -4.75515 06:55
  • Janus Henderson Anemoy Treasury Fund 47.55 518328892.3055 % 0.01358 06:50
  • PancakeSwap 69.13 332898087.84214 % 0.49045 06:55
  • Dash 1831.03 12578422.009875 % -4.46836 06:54
  • Stacks 12.94 1774912201.6381 % -1.52119 06:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.