DOLAR 50,17000,05%
EURO 55,99470,18%
ALTIN 6.662,241,61
BITCOIN 3780614-0.30368%
İzmir
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3773523 20109703 % -0.50457 02:51
  • Ethereum 107682 122200877.25745 % -3.65575 02:51
  • Tether 50.13 177044537567.82 % 0.08677 02:51
  • BNB 34556 131510968.3 % -0.71672 02:51
  • XRP 55.99 63516606953 % -3.33329 02:51
  • USDC 50.15 70384859048.895 % 0.05786 02:51
  • Solana 4414.58 591093758.18347 % -0.89746 02:51
  • TRON 15.98 95030745459.178 % -0.45391 02:51
  • Figure Heloc 52.99 26370458025.989 % -0.83295 14:15
  • Zcash 61955 17029966.00535 % -0.66864 02:51
  • Hyperliquid 3753.58 239406814.37414 % -3.12845 02:51
  • Monero 30004 18828531.888638 % 0.54034 02:51
  • Dogecoin 3.51 156662802860.17 % -1.23401 02:51
  • USDS 50.17 8635104535.2941 % 0.04565 02:51
  • WhiteBIT Coin 3645.55 118657693 % 0.07215 02:51
  • LEO Token 465.69 919857851.9 % -0.04673 02:51
  • Chainlink 530.27 766849970.42488 % -1.59828 02:51
  • Cardano 8.92 37583793088.09 % -0.86626 02:51
  • Stellar 7.44 35372671791.222 % -1.28728 02:51
  • Ethena USDe 50.12 4933965105.2086 % 0.08014 02:51
  • Bitcoin Cash 12151.89 20114234.271651 % -2.00855 02:51
  • NEAR Protocol 182.32 1311190817 % -1.49481 02:51
  • Dai 50.18 4484029369.5781 % 0.07968 02:51
  • Uniswap 348.43 607865895.87798 % -2.24923 02:51
  • Litecoin 2556.08 77807361.213097 % -1.76448 02:51
  • Canton 4.6 40019713083.261 % -0.90269 02:51
  • Avalanche 403.97 445830041.43295 % -1.19229 02:51
  • Rain 0.24826 714409672680.32 % -11.54663 02:51
  • Sui 42.05 4139043544.1304 % -1.13852 02:51
  • USD1 50.05 3417139097.0698 % 0.04237 02:51
  • Tether Gold 206076 808994.63 % 1.30687 02:51
  • Hedera 3.36 44327145974.522 % 0.74636 02:51
  • Quant 9941.62 14556178.164081 % 2.46409 02:51
  • Gram (prev. Toncoin) 50.62 2853463906.7909 % -3.89582 02:51
  • Shiba Inu 0.00022203 5.8923812224344E+14 % -0.98547 02:51
  • Bittensor 10968.16 11707556.660169 % -0.73855 02:51
  • Cronos 2.42 50766067958.402 % -0.45235 02:51
  • Ondo US Dollar Yield 57.5 2070159295.2457 % 0.29917 02:51
  • Pepe 0.00025594 4.2069E+14 % 6.56508 02:51
  • OKB 5018.48 21000000 % -0.8011 02:51
  • Circle USYC 57.36 1837189013.6929 % 0.0656 02:51
  • Ethena 7.67 13500000000 % -0.64703 02:51
  • Aave 6519.22 15440462.396636 % -0.95273 02:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.9 1693236667.9219 % 0.12966 02:51
  • PAX Gold 206216 447726.529622 % 1.35579 02:51
  • Falcon USD 49.93 1832980965.8752 % 0.1484 02:51
  • MemeCore 39.3 2295641995.8161 % -4.31061 02:51
  • Ondo 17.93 4869330647 % -0.68574 02:51
  • Bitway 57.49 1505787513.6457 % -6.84548 02:51
  • Pump.fun 0.183027 458824746130.87 % 0.43068 02:51
  • Aster 32.45 2571858486.5267 % -4.94693 02:51
  • Polkadot 43.78 1711226120.6284 % -1.811 02:51
  • Mantle 22.44 3302003382.5368 % -1.21467 02:51
  • World Liberty Financial 2.32 31780260704 % 0.89857 02:51
  • Sky 3.14 23416630828.432 % -1.93555 02:51
  • Morpho 103.34 703720830.26816 % -1.11123 02:51
  • HTX DAO 7.706E-5 8.888463705382E+14 % -0.67884 02:51
  • Internet Computer 119.15 558315716.32302 % -1.18608 02:51
  • Bitget Token 87 699992029.6481 % -0.18175 02:51
  • Worldcoin 16.12 3748232574.7618 % -2.50709 02:51
  • Arbitrum 8.65 6892115031 % 1.81098 02:51
  • JUST 7.12 8018019892.3417 % -1.66513 02:51
  • Ethereum Classic 338.82 158965325.36914 % -1.43339 02:51
  • Gate 485.3 104703923.38727 % 0.4098 02:51
  • Venice Token 1032.15 48927916.775468 % 1.51971 02:51
  • KuCoin 348.24 139655021.2774 % -1.96652 02:51
  • POL (ex-MATIC) 4.43 10646705067.178 % -2.22237 02:51
  • Render 79.47 533536414.56269 % 3.60121 02:51
  • Algorand 4.65 9078446135.607 % -1.78728 02:51
  • Injective 412.55 100000000 % 0.83052 02:51
  • Kaspa 1.47 27799069840.99 % -0.11967 02:51
  • Pi Network 3.49 11362019427.047 % -4.13472 02:51
  • Jupiter 11.9 3319369204.37 % -0.82039 02:51
  • Lighter 157.23 250000000 % -4.08857 02:51
  • NEXO 36.16 1000000000 % -1.38784 02:51
  • Cosmos Hub 66.32 540795826.52465 % -2.51862 02:51
  • GHO 50.11 699000000 % 0.09472 02:51
  • Midnight 1.98 16607399400.635 % -1.36213 02:51
  • Invesco Short Duration US Government Securities Fund 565.45 56954177.168082 % 0.0656 02:51
  • Filecoin 38.08 845594877 % -2.40789 02:51
  • LayerZero 80.04 399976127.72813 % -1.16741 02:51
  • PancakeSwap 93.83 328260655.85995 % -0.99389 02:51
  • Pearl 82.15 373122816.06993 % -7.51441 02:51
  • Stacks 16.29 1881274969.4359 % -3.90246 02:51
  • XDC Network 1.51 19946688440 % -2.5423 02:51
  • Dash 2336.22 12890374.12262 % -0.36178 02:51
  • Ether.fi 29.68 998535999 % 0.11085 02:51
  • Janus Henderson Anemoy AAA CLO Fund 52.96 547641333.02205 % 0.0656 02:51
  • Beldex 3.66 7871758912.2514 % 1.92186 02:51
  • Usual USD 50.06 540109800.55186 % 0.01454 02:51
  • Aptos 29.34 884178048.51422 % -1.84504 02:51