DOLAR 44,6946 0.27%
EURO 52,3250 0.19%
ALTIN
BITCOIN 32086610.99995%
İzmir
12°

AÇIK

SABAHA KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3207066 20013862 % 0.73956 09:50
  • Ethereum 97987 120691091.65442 % 0.3741 09:50
  • Tether 44.69 184112071794.28 % 0.21769 09:50
  • XRP 59.81 61405531717 % 0.38986 09:50
  • BNB 26862 136356641.57 % 0.00817 09:50
  • Solana 3726.17 574203898.17358 % 1.55713 09:50
  • TRON 14.28 94770463350.432 % 1.01738 09:50
  • Figure Heloc 46.16 16600898699.767 % 0.26419 05:07
  • Dogecoin 4.13 153769476383.71 % 0.99063 09:50
  • USDS 44.67 11506793804.603 % 0.19011 09:50
  • WhiteBIT Coin 2340.47 213418274 % -0.72164 09:50
  • Hyperliquid 1828.46 238385315.95414 % 4.66362 09:50
  • LEO Token 452 920879132.9 % 0.16169 09:50
  • Cardano 11.21 36940364839.85 % 0.14854 09:50
  • Bitcoin Cash 19606.9 20019149.896651 % -0.73075 09:50
  • Chainlink 400.55 727099970.45235 % 2.50412 09:50
  • Monero 15625.78 18446744.07371 % 3.35696 09:50
  • Zcash 17083.29 16647387.665545 % 20.33517 09:50
  • Ethena USDe 44.66 5837354211.3308 % 0.14148 09:50
  • Canton 6.76 38282480158.266 % 3.24689 09:50
  • Stellar 6.92 33097878107.972 % 0.0114 09:50
  • MemeCore 117.29 1755901715.5457 % -1.47196 09:50
  • USD1 44.65 4208651460.4505 % 0.1972 09:50
  • Litecoin 2438.54 77043895.733471 % 1.42487 09:50
  • Avalanche 415.67 431771961.17721 % 2.41809 09:50
  • Hedera 3.96 43320766298.961 % 0.31105 09:50
  • Rain 0.3553 478354322635.6 % -0.40141 09:50
  • Sui 41.88 3953388932.0712 % 3.04124 09:50
  • Shiba Inu 0.00026356 5.8924353723578E+14 % 0.84672 09:50
  • Toncoin 57.62 2474382397.8653 % 5.32429 09:50
  • Cronos 3.09 42340508278.007 % -0.63937 09:50
  • Circle USYC 50.05 2392903817.3562 % 0.15893 23:06
  • World Liberty Financial 3.74 31762623833 % -8.27094 09:50
  • Tether Gold 211033 559698.736688 % 0.53323 09:50
  • Bittensor 11905.98 9597491 % -17.42863 09:50
  • PAX Gold 211486 514128.803 % 0.55435 09:50
  • Mantle 29.83 3277944055.5368 % 1.31054 09:50
  • Polkadot 57.91 1678515933.5279 % 3.82358 09:50
  • Uniswap 139.54 633561603.60375 % 1.37449 09:50
  • Sky 3.49 23158775163.574 % 3.19434 09:50
  • Falcon USD 44.58 1795676862.5264 % 0.14768 09:50
  • NEAR Protocol 61.74 1292470797 % 3.89628 09:50
  • OKB 3768.72 21000000 % 1.57591 09:50
  • Pi Network 7.48 10131923028.534 % -0.109 09:50
  • Aster 29.67 2458559719.13 % 0.56592 09:50
  • HTX DAO 7.838E-5 9.165330663271E+14 % 0.57165 09:50
  • Pepe 0.00015656 4.2069E+14 % 1.55975 09:50
  • Internet Computer 112.56 550798138.93627 % 0.46118 09:50
  • Ripple USD 44.68 1378771398.4072 % 0.21407 09:50
  • Aave 4025.7 15164421.773792 % 0.01786 09:50
  • Bitget Token 86.38 699992035.97879 % 1.50977 09:50
  • Ethereum Classic 379.23 156245276.61004 % 1.35106 09:50
  • Ondo US Dollar Yield 50.3 1177387392.2373 % 0.83552 09:50
  • Janus Henderson Anemoy Treasury Fund 49.14 1201888629.7209 % 0.2149 09:50
  • Ondo 11.36 4869330647 % 0.50909 09:50
  • KuCoin 376.36 134655021.73557 % 1.30509 09:50
  • Gate 292.04 115180573.04886 % 1.04823 09:50
  • Quant 3383.47 14544176.164081 % 3.15562 09:50
  • Pump.fun 0.083303 590000000000 % 5.80937 09:50
  • Render 91.73 518743261.01407 % 1.07654 09:50
  • Morpho 82.45 552352431.25619 % 5.20521 09:50
  • Algorand 4.91 8901701046.5349 % -0.63494 09:50
  • Spiko EU T-Bills Money Market Fund 54.89 758875558.67671 % 0.41826 09:50
  • Cosmos Hub 81.27 502602437.8456 % 1.45261 09:50
  • POL (ex-MATIC) 3.78 10623230656.518 % -1.88171 09:50
  • NEXO 39.27 1000000000 % 0.3346 09:50
  • Worldcoin 12.02 3258456428.6275 % 5.0236 09:50
  • Kaspa 1.43 27326836350.155 % -0.1413 09:50
  • Ethena 4.35 8759375000 % 11.6129 09:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.62 74579720.622682 % 0.22957 09:50
  • Blockchain Capital 3711.72 9112111 % 0.2149 09:50
  • Filecoin 40.52 769446019 % 2.77013 09:50
  • Midnight 1.84 16607399400.635 % 1.90743 09:50
  • Official Trump 128.58 232498807.46572 % -1.2757 09:50
  • Arbitrum 4.94 6040824145 % 9.14196 09:50
  • Aptos 37.49 794672792.82365 % 1.67598 09:50
  • OUSG 5132.94 5803148.2914257 % 0.22892 09:45
  • Flare 0.33878 85607339664.434 % 2.19914 09:50
  • Beldex 3.59 7737440372.9315 % 0.11138 09:50
  • JUST 3.11 8815108920.5813 % 6.75737 09:50
  • XDC Network 1.37 19942478754.87 % -1.58542 09:50
  • VeChain 0.314601 85985041177 % -1.87511 09:50
  • Provenance Blockchain 0.458644 56678675066 % -3.79699 09:50
  • Jupiter 7.21 3550835739.32 % 1.30862 09:50
  • ​​Stable 1.18 21656179698 % 5.17112 09:50
  • Usual USD 44.7 558894136.92038 % 0.5086 09:50
  • Dash 1917.66 12656156.712774 % 33.517 09:50
  • Artificial Superintelligence Alliance 10.64 2258365481.4352 % -1.18752 09:50
  • Bonk 0.00026344 87994740825572 % 2.82225 09:50
  • Siren 31.59 727512405.56312 % 17.86997 09:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.